Foodtown | HEB | Wal Mart | Kroger | |
Regular lids | $1.97 | $1.63 BHG red $2.44 | $2.09 | |
Wide lids | $2.97 | $2.27 | $2.99 | |
Reg lids & rings | $3.70 | $3.59 | $3.17 | $4.59 |
Wide lids & rings | $5.09 | $4.97 | $4.34 | $6.19 |
4 oz jars | $7.49 | $7.97 | $10.29 | |
12 oz jars | $9.84 | $12.99 | ||
Half pint jars | $8.63 quilted | $7.48 $8.47 quilted | $7.47 $8.47 quilted BHG $8.12 | $9.89 $11.99 quilted |
Regular pints | $8.16 | $8.48 | $7.97 BHG $8.70 Mainstays $6.82 | $10.99 |
Wide pints | $8.97 | $9.24 | $11.99 | |
Regular quarts | $9.61 | $9.47 | $9.44 BHG $9.82 Mainstays $7.88 | $12.59 |
Wide quarts | $10.66 | $13.47 | $10.44 | $13.99 |
Canning salt | $1.69/4 lb | $1.34/4 lb | $2.97/3 lb | $2.19/4 lb |
Pickle crisp | $5.47 | $6.29 | ||
Fruit Fresh | $3.31 | $4.49 | $3.58 | $4.99 |
Certo liquid pectin | $3.98/2 pouch | $3.49/2 pouch | $6.47/4 pouch | $3.99/2 pouch |
Ball pectin | $2.10 | $1.92 | Jar instead of box | Jar instead of box |
Sure Jell pectin | $2.79 | $2.29 | $3.37 | $2.79 |
Discovery kit | $10.47 | $11.99 | ||
Canning tool set | $6.97 | $13.49 | ||
Canning funnel | $1.23 | $4.99 | ||
Jar lifter | $10.99 | |||
Ball Blue Book | $5.95 | |||
Presto 16 qt canner | $64.88 | |||
Water bath canner | $18.97 |
All jars are Ball or Kerr except where marked Mainstays or BHG (Better Homes and Gardens).
Water bath canner is a ripple bottom speckleware canner. It should only be used on gas stoves. A flat bottom canner is best on an electric stove.
This cost comparison was put together by Cheryl Driggs. Thank you, Cheryl, for you hard work and for letting us pass this on to our sisters!
No comments:
Post a Comment